HC-B-59001-6
WHITE
1 YEARS
ISO
BUS AIR CONDITIONER
1.DIMENSION:
L:4429mm W:1902mm H:205mm
2.FEATURE:
HC-B-59001-6 roof mounted unit is designed for large city bus of 10-12 m or coach of 11-13 m, the compressor is powered by vehicle engine, and the control system is powered by vehicle alternator.
1. Efficient micro-channel heat exchanger, smaller volume and higher performance.
2. Enhanced corrosion resistance of components to meet the long-term operation under humidity.
3. The shock absorption design, suitable for bumpy roads.
4. The overall lightweight design, low cost and less fuel consumption.
3. TECHNICAL DATA:
Model | HC-B-59001-6 | |||
Max. Cooling Capacity | 39.5 KW | 34,000 Kcal/h | 135,000 BTU | |
Stand Cooling Capacity | 37.2 KW | 32,000 Kcal/h | 127,000 BTU | |
Heating Capacity | Optional | |||
Fresh Air | 1750 m3/h | |||
Refrigerant | R134a/13 kg | |||
Compressor | Displacement | 635 cc | ||
Weight | 18.1 kg | |||
Oil Type | PAG Oil 1500cc | |||
Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube | ||
Air Flow | 7,000 m3/h | |||
Fan Motor | 4-speed centrifugal type | |||
No. of fan | 8 pcs | |||
Current | 48A | |||
Condenser | Type | Micro-channel heat exchanger | ||
Air Flow | 9,500 m3/h | |||
Fan Motor | Axial type | |||
No. of fan | 5 pcs | |||
Current | 40A | |||
Total Current | < 95A | |||
Application | 10-12 Meter City Bus & 11-13 Meter Coach |
4. PARTS LIST :
No. | Parts | Feature | Q’ty | Unit |
1 | Compressor | High efficiency, resist impact and vibration | 1 | Set |
1.1 | Magnetic clutch | Good abrasion, great transmitted power, long life | 1 | Set |
2 | Evaporator assembly | High strength fiberglass, heat and vibration insulation | 1 | Set |
2.1 | Evaporator coil | Inner-thread Copper Tube & hydrophilic Aluminum Foil | 2 | Pc |
2.2 | Evaporator fan | High efficiency, low noise, long life (8000hr) | 8 | Set |
2.3 | Expansion valve | High sensitivity, good mobility | 1 | Pc |
2.4 | Sight glass | Legible, reliable, resist heat and vibration | 1 | Pc |
2.5 | Shut-off valve | Stable, reliable | 1 | Pc |
3 | Condenser assembly | High strength fiberglass, heat and vibration insulation | 1 | Set |
3.1 | Condenser coil | High efficiency heat exchange | 1 | Set |
3.2 | Condenser fan | High efficiency, low noise, long life (8000hr) | 5 | Set |
3.3 | Filter drier | Low flow resistance, high adsorption tare | 1 | Pc |
4 | Electrical assembly | 24V | 1 | Set |
4.1 | Wire harness assembly | Reliable, durable, flame retardant | 1 | Set |
4.2 | Relay | Anti-impact, resist vibration, long life | 1 | Set |
4.3 | Connector | With silver the anti-acid and alkali salt corrosion and dustproof, waterproof connector | 1 | Set |
4.4 | Control panel | Mechanical control, error alarm | 1 | Pc |
4.5 | Pressure switch | High control precision, good protection, reliable | 1 | Set |
4.6 | Fresh air | XF-1 improving the interior air quality, environment friendly | 1 | Pc |
5 | Hose pipes | No leaks, anti-aging, long life | 1 | Set |
6 | Housing | Anti-corrosion, resist vibration, high strength | 1 | Set |
7 | Air return grille | Beauty, easy disassembly and clean | 1 | Set |
8 | Installation accessories | Solid, reliable | 1 | Set |
Our Services
A. 1 year warranty
B. E-mark, DOT,SGS, CO, Form A, Form E, and so on are available.
C. Sample is available and can be supplied within 10 days
D. 10-year experience of bus manufacturing
E. Payment term: T/T / Paypal / L/C
Any products you bought from us are with quality guaranteed, any problem related with item’s quality can be exchanged or returned back.
Hot Tags: air conditioner, manufacturers, wholesale, high-quality
BUS AIR CONDITIONER
1.DIMENSION:
L:4429mm W:1902mm H:205mm
2.FEATURE:
HC-B-59001-6 roof mounted unit is designed for large city bus of 10-12 m or coach of 11-13 m, the compressor is powered by vehicle engine, and the control system is powered by vehicle alternator.
1. Efficient micro-channel heat exchanger, smaller volume and higher performance.
2. Enhanced corrosion resistance of components to meet the long-term operation under humidity.
3. The shock absorption design, suitable for bumpy roads.
4. The overall lightweight design, low cost and less fuel consumption.
3. TECHNICAL DATA:
Model | HC-B-59001-6 | |||
Max. Cooling Capacity | 39.5 KW | 34,000 Kcal/h | 135,000 BTU | |
Stand Cooling Capacity | 37.2 KW | 32,000 Kcal/h | 127,000 BTU | |
Heating Capacity | Optional | |||
Fresh Air | 1750 m3/h | |||
Refrigerant | R134a/13 kg | |||
Compressor | Displacement | 635 cc | ||
Weight | 18.1 kg | |||
Oil Type | PAG Oil 1500cc | |||
Evaporator | Type | Hydrophilic aluminum foil with internal ridge copper tube | ||
Air Flow | 7,000 m3/h | |||
Fan Motor | 4-speed centrifugal type | |||
No. of fan | 8 pcs | |||
Current | 48A | |||
Condenser | Type | Micro-channel heat exchanger | ||
Air Flow | 9,500 m3/h | |||
Fan Motor | Axial type | |||
No. of fan | 5 pcs | |||
Current | 40A | |||
Total Current | < 95A | |||
Application | 10-12 Meter City Bus & 11-13 Meter Coach |
4. PARTS LIST :
No. | Parts | Feature | Q’ty | Unit |
1 | Compressor | High efficiency, resist impact and vibration | 1 | Set |
1.1 | Magnetic clutch | Good abrasion, great transmitted power, long life | 1 | Set |
2 | Evaporator assembly | High strength fiberglass, heat and vibration insulation | 1 | Set |
2.1 | Evaporator coil | Inner-thread Copper Tube & hydrophilic Aluminum Foil | 2 | Pc |
2.2 | Evaporator fan | High efficiency, low noise, long life (8000hr) | 8 | Set |
2.3 | Expansion valve | High sensitivity, good mobility | 1 | Pc |
2.4 | Sight glass | Legible, reliable, resist heat and vibration | 1 | Pc |
2.5 | Shut-off valve | Stable, reliable | 1 | Pc |
3 | Condenser assembly | High strength fiberglass, heat and vibration insulation | 1 | Set |
3.1 | Condenser coil | High efficiency heat exchange | 1 | Set |
3.2 | Condenser fan | High efficiency, low noise, long life (8000hr) | 5 | Set |
3.3 | Filter drier | Low flow resistance, high adsorption tare | 1 | Pc |
4 | Electrical assembly | 24V | 1 | Set |
4.1 | Wire harness assembly | Reliable, durable, flame retardant | 1 | Set |
4.2 | Relay | Anti-impact, resist vibration, long life | 1 | Set |
4.3 | Connector | With silver the anti-acid and alkali salt corrosion and dustproof, waterproof connector | 1 | Set |
4.4 | Control panel | Mechanical control, error alarm | 1 | Pc |
4.5 | Pressure switch | High control precision, good protection, reliable | 1 | Set |
4.6 | Fresh air | XF-1 improving the interior air quality, environment friendly | 1 | Pc |
5 | Hose pipes | No leaks, anti-aging, long life | 1 | Set |
6 | Housing | Anti-corrosion, resist vibration, high strength | 1 | Set |
7 | Air return grille | Beauty, easy disassembly and clean | 1 | Set |
8 | Installation accessories | Solid, reliable | 1 | Set |
Our Services
A. 1 year warranty
B. E-mark, DOT,SGS, CO, Form A, Form E, and so on are available.
C. Sample is available and can be supplied within 10 days
D. 10-year experience of bus manufacturing
E. Payment term: T/T / Paypal / L/C
Any products you bought from us are with quality guaranteed, any problem related with item’s quality can be exchanged or returned back.
Hot Tags: air conditioner, manufacturers, wholesale, high-quality